Map showing LS25 6FB and nearby postcodes
The postcode LS25 6FB is located in Selby, in the county of North Yorkshire. It was introduced in January 2013 and is an active postcode. LS25 6FB is a small user postcode that may contain upto 100 addresses (but 15 is more typical).
LS25 6FB is one of the least deprived areas in the country. It rates as a 7.9 on the scale of the index of deprivation (where 10 are the least deprived and 0 are the most deprived areas). The 2011 UK census classified the residents of LS25 6FB as Rural residents > Rural tenants > Rural white-collar workers.
The closest road name to LS25 6FB is First Avenue which is centered 221 m away.
The nearest bus stop is Industrial Estate and is 199 m away. The closest railway station is Sherburn-in-Elmet Rail Station, 374 m away.
The closest primary school to LS25 6FB (for ages 11 and under) is Sherburn Hungate Primary School. The closest secondary school (for ages 11-18) is Sherburn High School.
The nearest takeaway food is available from Bean In and is 303 m distant. The FSA rated this establishment as Very Good on December 7, 2020.
Policing for LS25 6FB is covered by the North Yorkshire police force association and North Yorkshire and York is the NHS Primary Care Trust (PCT) or Care Trust Plus (CT).
Quicklinks
Nearby Postcodes
A list of Postcodes adjacent to LS25 6FB and their respective distances.
Nearby Roads
A list of road names near to LS25 6FB, and the approximate distance away.
First Avenue 221 m
Lincoln Way 255 m
Aviation Road 351 m
Moxon Way 416 m
A162 1.67 km
B1222 7.68 km
B1223 7.75 km
A1 12.49 km
A63 21.36 km
A1(M) 46.75 km
A19 56.48 km
A6 70.81 km
A59 76.72 km
M6 92.27 km
M1 130.54 km
Postcode
Information about the postcode LS25 6FB
Introduction | January 2013 |
Termination | n/a - Active Postcode |
User Type | Small User - may contain upto 100 addresses but 15 is more typical |
Local Schools
School OFSTED ratings, last inspection dates, student age ranges and approximate distance from LS25 6FB - Data from 2020-2021
School | Type | Ages | Ofsted Rating(Last Inspection) | Distance |
---|---|---|---|---|
Sherburn Hungate Primary School | Academy | 3-11 | 1.41 km | |
Sherburn in Elmet, Athelstan Community Primary School | Maintained school | 2-11 | Good(October 5, 2017) | 1.42 km |
Sherburn High School | Academy | 11-18 | 1.68 km | |
South Milford Primary School | Academy | 5-11 | 2.43 km | |
Barkston Ash Catholic Primary School | Maintained school | 4-11 | Good(November 29, 2018) | 3.37 km |
Kirk Fenton Church of England Primary School | Academy | 3-11 | 3.77 km | |
Monk Fryston Church of England Primary School | Academy | 4-11 | 3.9 km | |
Fenton Grange School | Special school | 11-18 | Good(February 14, 2019) | 4.34 km |
Saxton Church of England Primary School | Academy | 4-11 | 4.81 km | |
Hambleton Church of England Voluntary Controlled Primary School | Maintained school | 5-11 | Good(January 26, 2022) | 5.43 km |
Burton Salmon Community Primary School | Maintained school | 3-11 | Good(February 28, 2017) | 6.07 km |
Fairburn Community Primary School | Maintained school | 5-11 | Outstanding(February 13, 2015) | 6.44 km |
Micklefield Church of England Voluntary Controlled Primary School | Maintained school | 2-11 | Special Measures(July 4, 2019) | 6.47 km |
Thorpe Willoughby Community Primary School | Maintained school | 4-11 | Requires improvement(November 13, 2019) | 7.27 km |
Cawood Church of England Voluntary Aided Primary School | Maintained school | 3-11 | Good(February 5, 2019) | 7.94 km |
Brotherton and Byram Community Primary Academy | Academy | 3-11 | Good(May 10, 2018) | 8.17 km |
Aberford Church of England Voluntary Controlled Primary School | Maintained school | 4-11 | Good(September 18, 2018) | 8.32 km |
Lady Elizabeth Hastings CofE Primary School | Maintained school | 5-11 | Good(November 20, 2018) | 8.65 km |
Oyster Park Primary Academy | Academy | 3-11 | Requires improvement(October 9, 2019) | 8.78 km |
Wistow Parochial Church of England Voluntary Controlled Primary School | Maintained school | 5-11 | Good(October 3, 2019) | 8.85 km |
Nearby Food
Food establishments with their establishment type, FSA rating score, date of last inspection and approximate distance from LS25 6FB - Data from Apr 2022
Name | Type | Rating(Last Inspection) | Distance |
---|---|---|---|
Fabler and Co ltd | 012345Very GoodDecember 3, 2021 | 0 m | |
Riverford Organic Farmers | 012345Very GoodJanuary 18, 2021 | 222 m | |
Bean In | 012345Very GoodDecember 7, 2020 | 303 m | |
Wheatsheaf Inn | 012345GoodMarch 2, 2021 | 529 m | |
Food Court UK Ltd | 012345Very GoodJuly 26, 2021 | 561 m | |
Leeds Event Caterers LTD | 012345Very GoodJuly 26, 2021 | 561 m | |
Family Pizza | 012345GoodFebruary 9, 2022 | 652 m | |
Elmet Alpacas | 012345Very GoodFebruary 7, 2022 | 663 m | |
Walker Humphrey Ltd | ExemptNovember 23, 2020 | 743 m | |
Coffee on Demand | 012345Very GoodJanuary 28, 2020 | 879 m | |
British Gypsum Limited | 012345Very GoodNovember 30, 2020 | 892 m | |
Staff Restaurant - Clipper Logistics | 012345Very GoodAugust 10, 2021 | 892 m | |
Best-One | 012345GoodFebruary 15, 2021 | 991 m | |
Doughman | 012345Very GoodJuly 7, 2021 | 1.03 km | |
Lucie Lou's Vegan Bakery | 012345Very GoodOctober 27, 2020 | 1.07 km | |
Peter Pan Nursery | 012345Very GoodJanuary 24, 2019 | 1.08 km | |
Sainsbury's | 012345Very GoodSeptember 20, 2021 | 1.08 km | |
Sweet Treats | 012345Very GoodFebruary 15, 2022 | 1.2 km | |
Aldi | 012345Very GoodSeptember 29, 2020 | 1.21 km | |
Eversley Park Community Centre | 012345Very GoodJune 11, 2020 | 1.27 km |
Nearby Travel Links
Bus stops, train stations, taxi ranks and airports near to LS25 6FB - Data from Apr 2022
Industrial Estate | 199 m | |
Lincoln Way | 203 m | |
First Avenue | 237 m | |
First Avenue | 244 m | |
Mayfield | 379 m | |
Sherburn-in-Elmet Rail Station | 374 m | |
South Milford Rail Station | 1.73 km | |
Church Fenton Rail Station | 3.65 km |
Nearby Nature
Woodland, hills, greenspaces, water and other natural features near to LS25 6FB - Data from Dec 2021
Ash Row Wood | 1.89 km | |
Old Park Plantation | 2.49 km | |
Vicar's Pond | 3.54 km | |
Low Wood | 3.61 km | |
Heron Island | 3.69 km | |
co*cked Hat Plantation | 3.9 km | |
Clough Wood | 3.93 km | |
Far Fox Covert | 4.02 km | |
Dinting Dale Plantation | 4.06 km | |
Meeke Wood | 4.19 km | |
Middle Fox Covert | 4.19 km | |
Windmill Hill | 4.23 km | |
Common Plantation | 4.25 km | |
Whitecote Plantation | 4.26 km | |
Huddleston Old Wood | 4.33 km |
Location
Country | England |
County | North Yorkshire |
Latitude | 53.79372400 |
Longitude | -1.23232600 |
OS Easting | 450668 |
OS Northing | 0433317 |
OS Positional Quality | Within the building of the matched address closest to the postcode mean |
Index of Deprivation
Most Deprived
30031
Least Deprived
Police Force Association
North Yorkshire
Government
Westminster Parliamentary Constituency | Selby and Ainsty |
County Electorial Division | Sherburn in Elmet ED |
Electoral Ward | Sherburn in Elmet |
Local Authority District | Selby |
Region / Government Office Region | Yorkshire and The Humber |
European Electoral Region | Yorkshire and The Humber |
Local Enterprise Partnership | Primary: York and North Yorkshire Secondary: |
Local Learning and Skills Council | North Yorkshire |
ONS Statistical Regions
International Territorial Level Code | E07000169 |
Travel To Work Area | York |
NHS
NHS England Region | North East and Yorkshire |
Primary Care Trust (PCT or CT/LHB/CHP/LCG/PHD) | North Yorkshire and York |
Cancer Alliance | Humber, Coast and Vale |
Strategic Health Authority (SHA or LHB/HB/HA/HSCB) | Yorkshire and the Humber |
Sustainability and Transformation Partnership | Humber, Coast and Vale |
Clinical Comissioning Group (CCG or LHB/CHP/LCG/PHD) | NHS Vale of York CCG |
2011 Census
Output Area Classification | Supergroup: Rural residents Group: Rural tenants Subgroup: Rural white-collar workers |
Rural-Urban Classification | (England/Wales) Rural hamlet and isolated dwellings |
Built-Up Area | Sherburn in Elmet BUA |
Built-Up Area Sub-Division | (pseudo) England (not covered) |
Workplace Zone | E33010301 |
Middle Layer Super Output Area Intermediate Zone | Selby 004 |
Lower Layer Super Output Area Data Zone | Selby 004E |
Output Area / Small Area | 1B2 |