Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2024)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (1)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2)

Get AppOpen
In App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (5)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (6)

Ad-Free @₹99

Open App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (23)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (24)

you are here:

  • Fund House
  • Fund Category
  • Fund Rank and Ratios
  • Fund Parameters
  • Investment Parameters

Filter

Select Fund House

Select AllRemove AllSelect Top 5 AMCSelect Top 10 AMC

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Show Funds with CRISIL Rank

Select AllRemove All

Show Funds with risk ratio values better than

  • Jension's Alpha

    higher than

  • Standard Deviation

    lower than

  • Treynor's Alpha

    higher than

  • Beta

    lower than

CRORE

Apply Sector Holding Filter

Show MFs with more than

%

Investment in sector

Only show MFs which allow

  • MFs where I can start investment with

    amount

  • MFs where I can start SIP with

    amount

  • MFs with exit load less than

    max

    %

  • MFs with No Exit Load if Sold after

    after

    Days

Apply FilterReset

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 31-May-24.

Scheme Name Crisil Rank AuM (Cr) 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
ITI Small Cap Fund - Direct Plan - Growth 4 1,937.79 0.36% 3.64% 12.03% 27.27% 18.96% 67.25% 44.06% 23.63% - -
ITI Small Cap Fund - Regular Plan - Growth 4 1,937.79 0.32% 3.49% 11.53% 26.15% 18.08% 64.33% 41.44% 21.24% - -
Canara Robeco Infrastructure - Direct Plan - Growth 4 597.25 0.21% 10.85% 24.64% 47.47% 32.51% 74.19% 46.92% 37.21% 28.09% 19.32%
Canara Robeco Infrastructure - Regular Plan - Growth 4 597.25 0.18% 10.73% 24.25% 46.53% 31.80% 71.98% 45.15% 35.58% 26.72% 18.18%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth 5 293.80 -0.22% 2.03% 11.71% 27.43% 19.97% 63.37% 42.11% 31.16% 27.98% 19.21%
Bank of India Manufacturing & Infrastructure Fund - Growth 5 293.80 -0.25% 1.91% 11.31% 26.52% 19.23% 61.23% 40.26% 29.49% 26.35% 17.67%
Franklin India Smaller Companies Fund - Direct - Growth 4 12,586.94 -0.33% 1.97% 9.28% 18.98% 12.99% 55.32% 41.86% 31.34% 25.58% 21.64%
Franklin India Smaller Companies Fund - Growth 4 12,586.94 -0.34% 1.90% 9.05% 18.48% 12.60% 54.00% 40.66% 30.24% 24.51% 20.34%
HSBC Value Fund - Direct Plan - Growth 4 12,067.47 -0.44% 2.98% 8.33% 24.72% 17.04% 57.07% 37.30% 27.39% 23.11% 20.37%
HSBC Value Fund - Growth 4 12,067.47 -0.46% 2.89% 8.07% 24.12% 16.56% 55.56% 35.97% 26.17% 21.93% 19.28%
Invesco India PSU Equity Fund - Direct Plan - Growth - 956.83 -0.47% 9.85% 18.61% 58.02% 37.55% 103.77% 61.59% 41.65% 30.75% 20.76%
ITI Multi Cap Fund - Direct Plan - Growth 5 1,122.52 -0.53% 3.06% 8.06% 24.75% 15.56% 54.21% 35.76% 19.11% 18.68% -
ITI Multi Cap Fund - Regular Plan - Growth 5 1,122.52 -0.56% 2.92% 7.62% 23.66% 14.71% 51.51% 33.17% 16.75% 16.27% -
Invesco India Mid Cap Fund - Direct Plan - Growth 3 4,512.43 -0.59% 2.09% 8.48% 21.70% 15.39% 46.64% 32.41% 24.94% 24.81% 20.94%
Invesco India Infrastructure Fund - Direct Plan - Growth 5 1,063.01 -0.69% 8.82% 19.81% 44.73% 30.82% 81.13% 48.22% 36.88% 30.95% 21.65%
Invesco India Smallcap Fund - Direct - Growth 4 3,964.76 -0.70% 1.81% 8.00% 17.29% 13.01% 52.07% 36.53% 28.16% 28.72% -
ITI Mid Cap Fund - Direct Plan - Growth 5 820.00 -0.71% 5.16% 14.44% 35.35% 25.08% 71.34% 42.99% 26.87% - -
Invesco India Infrastructure Fund - Growth 5 1,063.01 -0.72% 8.70% 19.39% 43.68% 30.03% 78.57% 46.12% 34.96% 29.14% 19.75%
ITI Mid Cap Fund - Regular Plan - Growth 5 820.00 -0.75% 5.00% 13.92% 34.16% 24.16% 68.24% 40.21% 24.24% - -
HDFC Focused 30 Fund - Direct Plan - Growth 5 11,246.61 -0.76% 2.34% 7.71% 21.15% 13.40% 42.33% 31.73% 28.51% 20.99% 15.75%
Axis Value Fund - Direct Plan - Growth - 531.98 -0.77% 3.13% 7.00% 22.43% 13.20% 47.82% 33.25% - - -
HDFC Focused 30 Fund - Growth 5 11,246.61 -0.79% 2.23% 7.39% 20.41% 12.82% 40.58% 30.02% 26.85% 19.58% 14.53%
ITI ELSS Tax Saver Fund - Direct Plan - Growth 5 325.14 -0.79% 2.33% 10.86% 25.41% 17.12% 55.63% 35.85% 19.73% - -
ITI ELSS Tax Saver Fund - Growth 5 325.14 -0.83% 2.18% 10.36% 24.27% 16.23% 52.84% 33.32% 17.39% - -
SBI Infrastructure Fund - Direct Plan - Growth 4 2,793.93 -0.86% 1.39% 9.88% 26.16% 17.79% 63.37% 41.84% 32.22% 25.33% 18.23%
UTI Large & Mid Cap Fund - Growth 4 2,978.06 -0.87% 1.11% 7.99% 20.26% 12.71% 44.97% 29.71% 21.49% 19.79% 15.10%
SBI Infrastructure Fund - Regular Plan - Growth 4 2,793.93 -0.88% 1.33% 9.70% 25.78% 17.48% 62.49% 41.17% 31.55% 24.66% 17.54%
Edelweiss Flexi Cap Fund - Direct Plan - Growth 4 1,784.41 -0.89% 2.51% 8.80% 23.94% 13.93% 41.62% 28.47% 21.69% 19.81% -
Bank of India Flexi Cap Fund - Direct Plan - Growth 5 879.32 -0.89% 3.17% 12.39% 30.73% 22.01% 65.64% 37.68% 27.89% - -
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth 4 1,803.53 -0.92% 5.73% 18.41% 37.46% 27.49% 58.73% 43.90% 36.78% 26.74% 20.66%
Bank of India Flexi Cap Fund - Regular Plan - Growth 5 879.32 -0.92% 3.06% 12.00% 29.79% 21.29% 63.32% 35.61% 25.98% - -
Edelweiss Flexi Cap Fund - Regular Plan - Growth 4 1,784.41 -0.92% 2.37% 8.36% 22.96% 13.18% 39.38% 26.39% 19.68% 17.78% -
Axis Small Cap Fund - Direct Plan - Growth 3 20,136.63 -0.93% 1.48% 4.43% 11.90% 8.37% 36.38% 28.01% 24.97% 27.55% 22.67%
Nippon India Growth Fund - Direct Plan - Growth 4 26,821.89 -0.95% 2.40% 10.33% 20.26% 11.38% 55.05% 37.08% 29.56% 26.56% 20.12%
Nippon India Growth Fund - Growth 4 26,821.89 -0.96% 2.33% 10.10% 19.77% 11.00% 53.86% 36.00% 28.54% 25.62% 19.24%
Invesco India Financial Services Fund - Direct Plan - Growth - 811.68 -1.02% -1.84% 4.32% 13.72% 8.06% 33.00% 27.93% 17.26% 15.14% 17.25%
Franklin India Focused Equity Fund - Direct - Growth 4 11,511.53 -1.03% 0.86% 6.60% 19.02% 12.58% 36.99% 26.62% 20.12% 18.75% 18.74%
Franklin India Focused Equity Fund - Growth 4 11,511.53 -1.05% 0.80% 6.39% 18.55% 12.20% 35.86% 25.58% 19.15% 17.78% 17.53%
HDFC Flexi Cap Fund - Direct Plan - Growth 4 52,874.12 -1.05% 2.18% 6.89% 21.36% 12.75% 42.36% 31.09% 25.36% 20.16% 16.61%
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth 2 7,760.97 -1.06% 1.85% 6.37% 16.68% 9.28% 31.66% 22.79% 17.47% 19.82% 16.81%
HDFC Flexi Cap Fund - Growth 4 52,874.12 -1.07% 2.11% 6.70% 20.94% 12.42% 41.42% 30.23% 24.55% 19.42% 15.77%
Quant ELSS Tax Saver Fund - Direct Plan - Growth 5 9,360.89 -1.07% 2.25% 9.56% 30.89% 19.07% 60.69% 34.63% 28.38% 34.03% 26.03%
HSBC Flexi Cap Fund - Direct Plan - Growth 4 4,399.08 -1.07% 1.32% 5.92% 21.51% 13.47% 42.60% 27.30% 20.32% 18.44% 15.24%
Invesco India Flexi Cap Fund - Direct Plan - Growth - 1,610.54 -1.07% 1.66% 7.95% 21.75% 14.20% 45.84% 30.85% - - -
Quant ELSS Tax Saver Fund - Growth 4 9,360.89 -1.09% 2.17% 9.28% 30.25% 18.59% 59.00% 32.92% 26.46% 31.84% 24.76%
HSBC Flexi Cap Fund - Growth 4 4,399.08 -1.09% 1.25% 5.76% 21.08% 13.14% 41.54% 26.18% 19.14% 17.20% 14.22%
Invesco India Large & Mid Cap Fund - Direct Plan - Growth 4 5,203.02 -1.14% 1.71% 7.61% 22.55% 15.40% 47.21% 30.61% 21.85% 19.82% 18.17%
Bank of India ELSS Tax Saver - Direct Plan - Growth 4 1,297.72 -1.14% 1.47% 9.70% 28.00% 18.00% 55.48% 35.16% 24.78% 26.68% 19.84%
Tata Infrastructure Fund - Regular Plan - Growth 4 2,064.50 -1.15% 5.13% 15.39% 38.10% 27.67% 68.69% 44.13% 34.78% 26.06% 18.45%
Sundaram Mid Cap Fund - Direct Plan - Growth 3 10,732.06 -1.16% 3.02% 8.74% 21.79% 13.94% 53.96% 35.50% 26.41% 21.11% 18.60%
Invesco India Large & Mid Cap Fund - Growth 4 5,203.02 -1.16% 1.62% 7.28% 21.84% 14.85% 45.47% 29.02% 20.34% 18.36% 16.48%
Bandhan Core Equity Fund - Direct Plan - Growth 5 4,394.78 -1.16% 1.75% 8.78% 25.50% 16.85% 55.29% 36.06% 25.53% 22.17% 17.92%
JM Flexi Cap Fund - Direct - Growth 5 2,107.42 -1.16% 2.85% 11.56% 31.02% 22.15% 63.17% 41.16% 30.35% 25.62% 20.21%
Bank of India ELSS Tax Saver - Regular Plan - Growth 4 1,297.72 -1.17% 1.38% 9.40% 27.34% 17.49% 53.90% 33.68% 23.45% 25.31% 18.36%
Bandhan Core Equity Fund - Regular Plan - Growth 5 4,394.78 -1.19% 1.65% 8.46% 24.77% 16.28% 53.49% 34.46% 24.05% 20.72% 16.37%
JM Flexi Cap Fund - Growth 5 2,107.42 -1.20% 2.72% 11.10% 29.98% 21.32% 60.90% 39.57% 29.04% 24.47% 18.94%
Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan - Growth 4 1,172.17 -1.20% 1.58% 6.30% 23.53% 15.26% 45.69% 30.15% 24.05% - -
Nippon India Vision Fund - Growth 4 4,536.11 -1.20% 2.44% 9.34% 23.47% 14.14% 45.31% 29.11% 22.24% 18.90% 14.26%
Invesco India ELSS Tax Saver Fund - Direct Plan - Growth 3 2,633.07 -1.22% 0.68% 5.18% 16.43% 9.58% 38.30% 24.08% 16.50% 17.96% 17.56%
Groww Large Cap Fund - Direct Plan - Growth 4 120.26 -1.22% 1.79% 6.52% 21.41% 11.06% 34.65% 23.11% 17.31% 14.56% 14.38%
Nippon India Multicap Fund - Direct Plan - Growth 4 30,500.56 -1.24% 2.26% 12.30% 24.44% 17.62% 50.91% 37.93% 31.54% 22.29% 17.75%
ICICI Prudential MidCap Fund - Direct Plan - Growth 4 5,814.03 -1.25% 4.79% 11.78% 27.02% 19.32% 58.03% 33.69% 25.18% 23.28% 19.46%
Nippon India Multicap Fund - Growth 4 30,500.56 -1.26% 2.19% 12.08% 23.94% 17.23% 49.75% 36.90% 30.59% 21.42% 16.90%
ICICI Prudential MidCap Fund - Growth 4 5,814.03 -1.26% 4.71% 11.53% 26.46% 18.87% 56.68% 32.51% 24.04% 22.16% 18.32%
HDFC ELSS Tax saver - Direct Plan - Growth 4 14,474.85 -1.27% 2.32% 7.17% 21.76% 13.08% 45.49% 30.86% 26.06% 18.77% 14.83%
Groww Large Cap Fund - Regular Plan - Growth 4 120.26 -1.27% 1.66% 6.12% 20.58% 10.41% 32.90% 21.56% 15.77% 13.00% 12.67%
HDFC ELSS Tax saver - Growth 5 14,474.85 -1.28% 2.27% 7.00% 21.39% 12.79% 44.62% 30.06% 25.29% 18.07% 14.14%
HDFC Large and Mid Cap Fund - Direct Plan - Growth 4 18,691.62 -1.29% 1.34% 6.76% 19.64% 11.22% 46.66% 31.73% 25.40% 22.11% 15.20%
HSBC Mid Cap Fund - Direct Plan - Growth 4 10,342.47 -1.29% 2.77% 10.41% 24.33% 18.17% 59.77% 35.15% 24.54% 22.15% 20.48%
Invesco India Contra Fund - Direct Plan - Growth 2 14,713.07 -1.30% 2.21% 8.48% 23.09% 14.36% 44.29% 28.59% 21.28% 20.54% 19.41%
Franklin India Flexi Cap Fund - Direct - Growth 4 15,267.10 -1.30% 0.89% 5.69% 19.27% 10.70% 42.31% 27.74% 22.03% 20.47% 17.54%
HDFC Large and Mid Cap Fund - Regular - Growth 4 18,691.62 -1.30% 1.27% 6.52% 19.12% 10.82% 45.45% 30.63% 24.42% 21.37% 14.77%
HSBC Mid Cap Fund - Regular Plan - Growth 4 10,342.47 -1.31% 2.68% 10.11% 23.66% 17.63% 58.06% 33.68% 23.17% 20.77% 19.28%
Franklin India Flexi Cap Fund - Growth 4 15,267.10 -1.32% 0.82% 5.50% 18.83% 10.35% 41.20% 26.77% 21.13% 19.57% 16.48%
ITI Large Cap Fund - Direct Plan - Growth 4 296.94 -1.33% 0.26% 7.07% 23.02% 13.13% 38.87% 26.22% 17.11% - -
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth 4 6,383.38 -1.33% 0.86% 5.51% 19.60% 10.80% 42.74% 28.28% 21.61% 18.97% 16.86%
Franklin India ELSS Tax Saver Fund - Growth 4 6,383.38 -1.35% 0.80% 5.31% 19.15% 10.44% 41.57% 27.22% 20.60% 17.94% 15.80%
JM Value Fund - (Direct) - Growth 5 665.51 -1.35% 2.35% 9.01% 26.52% 18.05% 62.55% 42.12% 29.47% 24.61% 20.08%
Quant Large and Mid Cap Fund - Direct Plan - Growth 5 2,535.89 -1.37% 2.72% 11.78% 34.42% 23.24% 68.31% 38.19% 29.76% 28.19% 22.92%
Quant Small Cap Fund - Direct Plan - Growth 5 20,164.09 -1.37% -0.40% 6.30% 28.38% 18.85% 66.05% 45.50% 35.02% 41.40% 21.56%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth 4 63,413.49 -1.37% 2.54% 6.91% 21.09% 13.46% 52.75% 39.28% 28.97% 25.63% 21.25%
JM Value Fund - Growth 5 665.51 -1.38% 2.24% 8.62% 25.73% 17.38% 60.98% 40.95% 28.48% 23.71% 18.96%
HDFC Mid-Cap Opportunities Fund - Growth 4 63,413.49 -1.39% 2.48% 6.74% 20.69% 13.14% 51.74% 38.33% 28.08% 24.78% 20.26%
Invesco India Focused Fund - Direct Plan - Growth 4 2,542.41 -1.39% -0.35% 10.16% 30.23% 20.82% 62.16% 32.48% 24.23% - -
Quant Small Cap Fund - Growth 5 20,164.09 -1.39% -0.48% 6.05% 27.81% 18.41% 64.42% 43.76% 33.16% 39.81% 20.76%
Quant Large and Mid Cap Fund - Growth 5 2,535.89 -1.39% 2.60% 11.42% 33.56% 22.58% 65.98% 36.02% 27.64% 26.69% 22.08%
Sundaram Small Cap Fund - Direct Plan - Growth 3 3,145.73 -1.40% -0.71% 3.68% 11.58% 6.42% 43.21% 32.54% 25.20% 23.45% 18.51%
Kotak ELSS Tax Saver Fund - Direct Plan - Growth 4 5,608.21 -1.41% 2.53% 10.62% 23.53% 16.61% 40.66% 28.71% 22.08% 20.66% 18.75%
Axis Growth Opportunities Fund - Direct Plan - Growth 3 12,096.56 -1.41% 1.68% 7.86% 18.61% 13.76% 36.08% 25.75% 20.36% 23.34% -
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth 5 2,433.01 -1.42% 2.33% 10.79% 26.61% 17.99% 61.45% 38.90% 28.82% 28.25% -
HDFC Top 100 Fund - Direct Plan - Growth 4 33,170.08 -1.42% 0.51% 4.17% 16.61% 7.53% 34.08% 25.40% 19.97% 15.94% 14.34%
SBI Long Term Equity Fund - Direct Plan - Growth 5 23,411.67 -1.43% 1.19% 7.68% 27.55% 18.66% 56.98% 37.55% 27.14% 22.74% 17.08%
HDFC Top 100 Fund - Growth 4 33,170.08 -1.43% 0.46% 4.02% 16.27% 7.27% 33.31% 24.66% 19.27% 15.27% 13.62%
Invesco India Focused Fund - Growth 4 2,542.41 -1.43% -0.49% 9.83% 29.37% 20.16% 59.98% 30.57% 22.33% - -
SBI Long Term Equity Fund - Regular Plan - Growth 5 23,411.67 -1.44% 1.13% 7.49% 27.11% 18.32% 55.88% 36.63% 26.31% 21.96% 16.35%
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 4 2,433.01 -1.45% 2.21% 10.37% 25.66% 17.25% 59.04% 36.71% 26.73% 26.19% -
Invesco India Multicap Fund - Direct Plan - Growth 2 3,345.28 -1.45% 0.17% 6.49% 16.59% 10.21% 40.78% 27.82% 19.70% 20.94% 18.11%
Sundaram Large and Mid Cap Fund - Direct Plan - Growth 2 6,387.67 -1.47% 1.80% 7.71% 17.65% 10.18% 35.89% 24.88% 20.48% 18.30% 17.09%
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth 4 3,402.11 -1.49% 1.49% 10.90% 27.08% 19.13% 54.93% 37.19% 25.50% 22.38% -
JM ELSS Tax Saver Fund - Growth 4 141.14 -1.50% 1.32% 9.50% 23.72% 17.07% 44.91% 29.48% 21.76% 20.34% 17.28%
Bandhan Small Cap Fund - Direct Plan - Growth 5 4,994.19 -1.51% -0.04% 7.42% 24.44% 15.34% 68.94% 39.73% 29.12% - -
Motilal Oswal ELSS Tax Saver Fund - Growth 4 3,402.11 -1.51% 1.38% 10.57% 26.32% 18.53% 53.08% 35.53% 23.97% 20.84% -
Bandhan Small Cap Fund - Regular Plan - Growth 5 4,994.19 -1.54% -0.16% 7.03% 23.52% 14.62% 66.49% 37.64% 27.11% - -
HSBC Business Cycles Fund - Direct Plan - Growth 4 833.40 -1.56% 2.68% 11.19% 27.72% 21.63% 47.71% 34.08% 25.21% 20.23% -
Quant Mid Cap Fund - Direct Plan - Growth 5 6,920.17 -1.57% 2.85% 13.94% 34.70% 26.92% 75.20% 42.67% 34.92% 35.60% 21.91%
HSBC Business Cycles Fund - Growth 4 833.40 -1.58% 2.59% 10.89% 27.04% 21.08% 46.15% 32.65% 23.88% 19.00% -
Quant Mid Cap Fund - Growth 5 6,920.17 -1.59% 2.75% 13.62% 33.99% 26.36% 73.17% 40.31% 32.52% 33.20% 20.74%
Edelweiss Large Cap Fund - Direct Plan - Growth 4 874.24 -1.62% 0.36% 5.20% 16.98% 9.07% 31.69% 24.39% 18.30% 17.75% 15.68%
Nippon India Small Cap Fund - Direct Plan - Growth 4 50,422.78 -1.63% 1.33% 9.83% 19.66% 13.19% 53.95% 40.40% 33.47% 31.75% 26.43%
Nippon India Small Cap Fund - Growth 4 50,422.78 -1.64% 1.27% 9.62% 19.18% 12.81% 52.71% 39.21% 32.32% 30.62% 25.22%
LIC MF Infrastructure Fund - Direct Plan - Growth 4 267.88 -1.64% 8.04% 20.88% 42.47% 31.18% 80.04% 45.23% 35.98% 26.13% 17.24%
Edelweiss Large Cap Fund - Growth 4 874.24 -1.65% 0.22% 4.79% 16.08% 8.36% 29.68% 22.47% 16.51% 15.96% 14.35%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - Growth 4 2,142.54 -1.65% 0.24% 5.02% 20.91% 13.40% 47.37% 28.78% 24.22% - -
Nippon India Large Cap Fund - Direct Plan - Growth 5 26,137.65 -1.66% 0.40% 6.41% 20.93% 11.51% 38.19% 29.97% 23.98% 18.31% 17.07%
LIC MF Infrastructure Fund - Growth 4 267.88 -1.67% 7.95% 20.54% 41.69% 30.57% 78.12% 43.68% 34.44% 24.82% 15.95%
Nippon India Large Cap Fund - Growth 5 26,137.65 -1.68% 0.33% 6.18% 20.40% 11.10% 37.03% 28.88% 22.95% 17.32% 16.02%
JM Large Cap Fund - (Direct) - Growth 5 144.17 -1.74% 1.56% 6.03% 25.40% 14.13% 45.39% 28.75% 21.32% 18.54% 14.58%
Invesco India ESG Equity Fund - Direct Plan - Growth - 549.85 -1.76% -0.48% 6.30% 14.23% 7.46% 31.19% 18.89% 15.91% - -
JM Large Cap Fund - Growth 5 144.17 -1.77% 1.44% 5.64% 24.64% 13.51% 43.97% 27.67% 20.25% 17.43% 13.34%
Nippon India Value Fund - Direct Plan - Growth 4 7,523.32 -1.78% 1.30% 7.81% 23.59% 12.42% 54.66% 33.89% 25.66% 22.56% 18.44%
ICICI Prudential Value Discovery Fund - Direct Plan - Growth 4 42,664.32 -1.79% -0.22% 3.23% 17.46% 10.40% 40.15% 27.80% 24.63% 23.04% 18.06%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth 4 4,036.22 -1.80% 1.17% 9.08% 21.96% 15.45% 50.85% 37.28% 26.62% - -
Nippon India Value Fund - Growth 4 7,523.32 -1.80% 1.24% 7.62% 23.15% 12.09% 53.57% 32.93% 24.79% 21.73% 17.60%
DSP Value Fund - Direct Plan - Growth 4 812.45 -1.80% 1.67% 3.56% 16.38% 9.75% 35.84% 24.14% 16.87% - -
ICICI Prudential Value Discovery Fund - Growth 4 42,664.32 -1.80% -0.26% 3.09% 17.14% 10.15% 39.39% 27.13% 23.95% 22.37% 17.14%
Quant Focused Fund - Direct Plan - Growth 4 924.73 -1.81% 0.50% 4.93% 25.95% 15.35% 54.24% 30.60% 21.75% 23.80% 20.55%
DSP Value Fund - Growth 4 812.45 -1.81% 1.60% 3.37% 15.94% 9.40% 34.80% 23.20% 15.98% - -
Mahindra Manulife Focused Fund - Direct Plan - Growth 5 1,339.01 -1.82% 0.68% 6.74% 26.57% 17.22% 49.95% 32.29% 25.77% - -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth 4 4,036.22 -1.82% 1.05% 8.70% 21.12% 14.78% 48.79% 35.31% 24.75% - -
Quant Focused Fund - Growth 4 924.73 -1.84% 0.37% 4.54% 24.99% 14.63% 51.80% 28.38% 19.57% 21.62% 19.34%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth 4 1,930.52 -1.85% 1.04% 6.75% 23.24% 13.98% 38.93% 25.82% 19.30% 18.75% 16.35%
Invesco India Largecap Fund - Direct Plan - Growth 3 1,036.65 -1.86% 0.43% 6.14% 20.08% 10.15% 35.40% 24.04% 18.56% 17.71% 16.30%
Mahindra Manulife Focused Fund - Regular Plan - Growth 5 1,339.01 -1.86% 0.54% 6.30% 25.51% 16.40% 47.44% 29.91% 23.34% - -
Sundaram Focused Fund - Direct Plan - Growth 3 1,056.10 -1.86% 0.84% 5.66% 16.46% 8.85% 31.40% 22.41% 16.63% 18.77% 15.39%
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth 4 1,930.52 -1.88% 0.95% 6.44% 22.52% 13.42% 37.31% 24.33% 17.88% 17.36% 14.99%
ICICI Prudential Bluechip Fund - Direct Plan - Growth 5 54,904.23 -1.90% 0.06% 4.37% 18.33% 10.42% 37.43% 25.25% 20.36% 18.42% 16.05%
ICICI Prudential Bluechip Fund - Growth 5 54,904.23 -1.92% 0.01% 4.22% 18.00% 10.16% 36.65% 24.52% 19.64% 17.70% 15.16%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth 4 5,010.28 -2.01% 0.02% 5.98% 12.06% 6.66% 28.70% 22.42% 18.78% 19.17% 18.92%
ICICI Prudential Multicap Fund - Direct Plan - Growth 4 11,881.69 -2.02% 0.39% 5.19% 20.12% 11.45% 44.23% 30.59% 22.55% 19.56% 17.27%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth 5 13,117.39 -2.02% 0.86% 7.04% 20.82% 13.97% 43.85% 29.90% 26.30% 22.15% 16.74%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth 4 5,010.28 -2.03% -0.08% 5.67% 11.43% 6.16% 27.31% 21.03% 17.42% 17.79% 17.62%
ICICI Prudential Multicap Fund - Growth 4 11,881.69 -2.04% 0.32% 4.96% 19.61% 11.04% 43.05% 29.49% 21.49% 18.49% 16.20%
ICICI Prudential Large & Mid Cap Fund- Growth 5 13,117.39 -2.04% 0.78% 6.79% 20.26% 13.52% 42.59% 28.77% 25.24% 21.16% 15.68%
SBI Contra Fund - Direct Plan - Growth 5 29,585.65 -2.06% -0.66% 5.40% 19.85% 11.23% 45.49% 34.05% 28.53% 26.81% 18.66%
SBI Contra Fund - Regular Plan - Growth 5 29,585.65 -2.07% -0.74% 5.15% 19.28% 10.78% 44.12% 32.86% 27.44% 25.86% 17.84%
Sundaram Services Fund - Direct Plan - Growth - 3,386.30 -2.13% -1.24% 3.19% 8.09% 2.95% 27.63% 21.33% 19.57% 21.52% -
Bandhan ELSS Tax saver Fund - Direct Plan - Growth 4 6,432.29 -2.21% -0.11% 3.22% 14.83% 8.48% 32.80% 24.60% 20.36% 20.86% 18.62%
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth 4 4,414.01 -2.23% -1.13% -9.25% 0.84% -5.64% 21.19% 12.84% 12.03% 22.88% 18.85%
Axis Quant Fund - Direct Plan - Growth - 1,062.73 -2.23% -1.04% 2.21% 17.79% 9.45% 34.72% 25.57% - - -
Bandhan ELSS Tax saver Fund - Regular Plan - Growth 4 6,432.29 -2.23% -0.21% 2.92% 14.17% 7.95% 31.29% 23.16% 18.97% 19.50% 17.21%
Motilal Oswal Midcap Fund - Direct Plan - Growth 4 9,819.09 -2.25% 0.53% 8.92% 23.65% 16.83% 50.62% 39.55% 36.06% 28.56% 22.49%
Motilal Oswal Midcap Fund - Growth 5 9,819.09 -2.27% 0.44% 8.61% 22.96% 16.28% 48.95% 37.97% 34.51% 27.06% 21.01%
Sundaram Consumption Fund - Direct Plan - Growth 5 1,397.95 -2.42% 0.28% 4.31% 7.57% 3.20% 30.16% 24.01% 18.78% 15.94% 16.34%
Sundaram Consumption Fund - Growth 5 1,397.95 -2.44% 0.20% 4.08% 7.09% 2.82% 29.03% 22.91% 17.72% 14.95% 15.45%
HDFC Small Cap Fund - Growth 4 29,685.32 -2.45% -2.27% 2.01% 11.11% 6.54% 38.16% 35.21% 26.49% 22.77% 20.05%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth 4 7,872.07 -2.46% 1.52% 7.79% 22.67% 15.97% 44.32% 29.66% 23.44% 21.72% 16.31%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth 4 7,872.07 -2.50% 1.42% 7.45% 21.93% 15.38% 42.61% 28.03% 21.89% 20.26% 14.97%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth 5 1,093.75 -2.88% 2.83% 13.57% 32.98% 20.99% 58.81% 32.67% 23.04% 23.54% 19.91%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth 5 1,093.75 -2.90% 2.73% 13.26% 32.25% 20.43% 57.10% 31.22% 21.66% 22.22% 18.88%

Advisory Alert:

